Learn the dates of bank holidays in Spain and start planning your vacation!
Spanish culture revolves around celebrations. From national Spanish bank holidays to regional festivals, parades, fireworks and open-air markets spice up the local life all-year-round.
So if you’re moving to Spain, it’s a good idea to learn some of the significant dates when Spaniards get together to celebrate life.
Each municipality of Spain is allowed to have 12 bank holidays each year. That includes:
You can find out the dates of your local ferias on the website of your city council.
Spaniards take their holidays very seriously. That’s why when a date falls on a working day, say Tuesday, most workers would take a day off on Monday too. And some businesses decide to simply stay closed on those days. These long weekends are called puentes (bridges).
All businesses in Spain are closed on public holidays, except for some small family-run stores, gas stations, museums, bars, restaurants and public transport. You can probably find some open supermarkets in the larger cities, but their opening hours will be shorter than usual.
Date in 2023 | Date in 2024 | National holiday in Spain |
---|---|---|
Sunday 1 January | Monday 1 January | New Year’s Day |
Friday 6 January | Saturday 6 January | Epiphany |
Friday 7 April | Friday 29 March | Good Friday |
Tuesday 15 August | Thursday 15 August | Assumption of Mary |
Thursday 12 October | Saturday 12 October | The National Day of Spain |
Wednesday 1 November | Friday 1 November | All Saints’ Day |
Wednesday 6 December | Friday 6 December | Spanish Constitution Day |
Friday 8 December | Sunday 8 December | Immaculate Conception |
And don’t worry if a bank holiday falls on a Sunday. The regional governments can choose to move some of those days to the following Mondays so that you can enjoy your rightfully deserved extra day off!
The 4 optional public holidays in Spain that can be moved are:
Date | Public holiday in Spain |
---|---|
14 April | Holy Thursday |
1 May | Labour Day |
25 July | Feast of St James |
25 December | Christmas Day |
Christmas is truly a magical time in Spain when the whole country lights up with colours and the smell of churros fills up the streets.
Every autonomous community in Spain has its own regional holidays. And they’re celebrated with a bash! It’s the best time to try Spanish street food and regional delicacies, dress up for a carnival and really get the feel of the local culture.
Catalonia is as festive as it gets. But no city can compare to Barcelona. Most of the regional and municipal holidays in Barcelona are celebrated with a fiesta so vibrant, that you’ve never seen anything quite like it!
Date in 2023 | Date in 2024 | Regional holiday |
---|---|---|
Tuesday 26 December | Thursday 26 December | St Stephen's Day |
Monday 11 September | Wednesday 11 September | National Day of Catalonia |
Sunday 24 September | Tuesday 24 September | La Mercè (Barcelona only) |
Monday 10 April | Monday 1 April | Easter Monday |
Sunday 28 May | Sunday 19 May | White Monday (only in Barcelona) |
Saturday 24 June | Saturday 25 July | Feast of St John (San Juan) |
Valencia’s got unique celebrations too. Our highlight's the Saint Joseph’s Day falling on La Crema — the epic ending of the Las Fallas festival when all the monuments get burnt. A true feast for the eyes!
Date in 2023 | Date in 2024 | Regional holiday |
---|---|---|
Sunday 22 January | Monday 22 January | Feast of St. Vincent the Martyr (Valencia only) |
Sunday 19 March | Tuesday 19 March | Saint Joseph’s Day |
Monday 10 April | Monday 1 April | Easter Monday |
Tuesday 25 April | Thursday 25 April | Feast of San Vincent Ferrer (Valencia only) |
Saturday 24 June | Monday 24 June | Feast of St John (San Juan) |
Monday 9 October | Wednesday 9 October | Day of the Valencian Community |
Date in 2023 | Date in 2024 | Regional holiday |
---|---|---|
Monday 25 December | Wednesday 25 December | Christmas Day |
Thursday 6 April | Thursday 28 March | Holy Thursday |
Tuesday 2 May | Thursday 2 May | Day of Madrid Festival |
Monday 15 May | Wednesday 15 May | San Isidro Labrador's Day (only Madrid) |
Tuesday 25 July | Thursday 25 July | Feast of Saint James |
Thursday 9 November | Saturday 9 November | Our Lady of Almudena (only Madrid) |
Andalusia region, especially Málaga has many unique festivals and events too.
Date in 2023 | Date in 2024 | Regional holiday |
---|---|---|
Monday 25 December | Wednesday 25 December | Christmas Day |
Tuesday 28 February | Wednesday 28 February | Andalusia Day |
Thursday 6 April | Thursday 28 March | Holy Thursday |
Monday 1 May | Wednesday 1 May | Labour Day |
Saturday 19 August | Monday 19 August | Málaga Liberation Day |
Friday 8 September | Sunday 8 September | The feast of Our Lady of Victory (Málaga only) |
Now that you know when bank holidays in Spain are, you know how many vacation days you can expect if you move there for work or study. We recommend you reserve those days for your town’s fiesta!
This article is for informational purposes only.
Please reach out to content @housinganywhere.com if you have any suggestions or questions about the content on this page. For legal advice or help with specific situations, we recommend you contact the appropriate authorities.
In this article
Find accommodation in cities across Spain. Search for your accommodation now!
Search Now